


Share your local minutes amongst users on the same account who subscribe to a sharing rate plan.
What you get, what you pay | Business Share 30 | Business Share 45 | Business Share 75 | Business Share 100 |
|---|---|---|---|---|
| Monthly Plan Rate | $30 | $45 | $75 | $100 |
| Included Sharable Local Anytime Minutes | Up to 250 | Up to 450 | Up to 800 | Up to 1200 |
Included features | ||||
| Included Local Nights and Weekends Minutes | — | Unlimited (9pm) | ||
| Included Calling Features | Voicemail 10, caller ID, call waiting and conference calling | |||
| Extras Included | Minute sharing | |||
Long distance rate | ||||
| Canada to Canada or U.S. | 35¢/minute | |||
| U.S. Roaming | $1.45/minute | |||
Need more? | ||||
| Additonal Local Minute Rate | + 35¢ | |||
| Pay-Per-Use Messaging¹ | 15¢ per sent or received text message | |||
Additional charges | ||||
| Directory Assistance 411 Charge | $2.00 per call plus airtime | |||
| One-time Account Set-up Fee | $35 | |||
No SAF or Carrier 911 charges applicable.
Certain provinces impose a regulated provincial 911 fee: P.E.I (50¢), Nova Scotia (43¢), New Brunswick (53¢), Saskatchewan (38¢), and as of Dec 2009 – Quebec (40¢).
¹ Pay per use text messaging $0.15 to send or receive within Canada/U.S. (an additional 10¢ charge applies for each text message you send to a recipient outside of Canada and the U.S.). Outside Canada/U.S.: 60¢ per message sent or received.
Monthly optional detailed paper bill: $1/subscriber.
Directory assistance: $2 for calls to 411 or 555-1212, plus airtime.
Local minutes sharable among users on the same account who subscribe to a sharing rate plan.